| Model: | T41 | ||
| Outer Diameter: | 230 mm | ||
| Thickness: | 1.6-2.0 mm | ||
| Bore Diameter: | 22.22 mm | ||
| Speed Rating: | 80 m/s | ||
| High Speed: | 6600 rpm | ||
| Customization Support: | OEM, ODM | ||
| Optional Services: | Samples available; various colors available |
E-mail: dunzao@gmail.com
Phone / WhatsApp / WeChat: +8615093497874
This 9 inch (230mm) T41 flat ultra-thin cutting disc is made for heavy-duty straight metal cutting. Adopted double fiberglass mesh and premium resin bond structure, it delivers stable, sharp cutting performance with narrow kerf, less burr and low heat burn.
Ideal for carbon steel, stainless steel, iron, steel pipe and metal profiles in metal fabrication, construction and engineering sites. Complies with EN12413 safety standard, max linear speed 80m/s, max RPM 6600. OEM & ODM are available.

| Model | Category Name | Dimensions | Size Specifications (mm) | Equivalent Imperial Size | pcs/carton | Kg/carton |
| T41 | Parallel cutting disc | 100mm (4") | 100×2.5×16 | - | 600 | 28.0 |
| T41 | Parallel cutting disc | 107mm (4.2") | 107×1.2×16 | - | 800 | 21.5~23.0 |
| T41 | Parallel cutting disc | 115mm (4-1/2") | 115×1.0×22.2 | - | 600 | 20.6 |
| T41 | Parallel cutting disc | 115mm (4-1/2") | 115×1.2×22.2 | 4-1/2"×3/64"×7/8" | 400 | 12.0 |
| T41 | Parallel cutting disc | 125mm (5") | 125×1.2×22.2 | 5"×3/64"×7/8" | 400 / 600 | 13.0 / 21.0 |
| T41 | Parallel cutting disc | 125mm (5") | 125×2.5×22.2 | - | 300 | 20.5 |
| T41 | Parallel cutting disc | 125mm (5") | 125×3.0×22.2 | - | 270 | 21.0 |
| T41 | Parallel cutting disc | 150mm (6") | 150×1.2×22.2 | - | 200 | 13.0 |
| T41 | Parallel cutting disc | 150mm (6") | 150×1.6×22.2 | 6"×1/16"×7/8" | 300 | 18.0 |
| T41 | Parallel cutting disc | 150mm (6") | 150×2.0×22.2 | 6"×3/38"×7/8" | 200 | 18.0 |
| T41 | Parallel cutting disc | 180mm (7") | 180×1.2×22.2 | - | 200 | 17.0 |
| T41 | Parallel cutting disc | 180mm (7") | 180×1.6×22.2 | 7"×1/16"×7/8" | 200 | 19.5 / 21.0 |
| T41 | Parallel cutting disc | 180mm (7") | 180×2.0×22.2 | 7"×3/38"×7/8" | 200 | 24.0 |
| T41 | Parallel cutting disc | 230mm (9") | 230×1.6×22.2 | 9"×1/16"×7/8" | 100 | 18.0 |
| T41 | Parallel cutting disc | 230mm (9") | 230×1.9×22.2 | - | 100 | 17.0 |
| T41 | Parallel cutting disc | 230mm (9") | 230×2.0×22.2 | 9"×3/38"×7/8" | 100 | 21.0 |
| T41 | Parallel cutting disc | 255mm (10") | 255×2.0×25.4 | - | 50 | 11.0 |
| T41 | Parallel cutting disc | 305mm (12") | 305×2.5×25.4 | - | 25 | 11.0 |
| T41 | Parallel cutting disc | 350mm (14") | 350×3.0×25.4 | - | 25 | 16.0 |
| T41 | Parallel cutting disc | 355mm (14") | 355×2.5×25.4 | - | 30 | 16.0~18.0 |
| T41 | Parallel cutting disc | 405mm (16") | 405×3.2×32 | - | 25 | 23.0~23.8 |
Ultra-thin cutting design: The 1.0 mm thickness allows for a narrow kerf when cutting steel, helping to minimize unnecessary material loss.
T41 flat profile: The flat cutting disc design is ideal for straight-line cutting.
Steel application focus: Designed for cutting common steel materials such as pipes, structural steel sections, plates, and bars.
Handheld tool compatibility: Suitable for use with handheld angle grinders that match the disc's dimensions, bore size, guard specifications, and rated speed.

Designed for 9-inch high-power angle grinders, this product offers deep cutting capacity and exceptional durability. It is tailored for use in shipyards, large-scale steel construction, mining, and heavy machinery maintenance—ideal for cutting thick steel plates, large-diameter steel bars, H-beams, and rail steel. It is well-suited for tasks such as the blanking of heavy industrial components, the dismantling of thick steel structures, and the overhaul of large-scale equipment.
